Sat., March 20, 2010 at Henry Clay High School, Lexington, Kentucky
| Awards | Place | Challenge Name | Level | Team Name | City | School District |
| Renaissance* | 1st | Challenge A: DIrect DIposit | Elementary, K - 5th | The 7 iDIots | Villa Hills | Villa Madonna Academy |
| 2nd | Challenge A: DIrect DIposit | Elementary, K - 5th | Super SuperHeros | Lexington | Fayette County | |
| 1st | Challenge A: DIrect DIposit | Middle, 6th - 8th | Millenium Mindstormers | Villa Hills | Villa Madonna Academy | |
| 1st | Challenge B: DI-Bot | Elementary, K - 5th | Purple Pitbulls | Louisville | KY Country Day School | |
| DaVinci§ | 2nd | Challenge B: DI-Bot | Elementary, K - 5th | The Shark Machine | Villa Hills | Villa Madonna Academy |
| 1st | Challenge B: DI-Bot | Middle, 6th - 8th | Beastly Bearcats | Louisville | KY Country Day School | |
| 1st | Challenge C: You're Gonna Flip! | Elementary, K - 5th | Question Heads | Lexington | Fayette County | |
| 2nd | Challenge C: You're Gonna Flip! | Elementary, K - 5th | Imagi-Knights | Lexington | Fayette County | |
| Renaissance* | 3rd | Challenge C: You're Gonna Flip! | Elementary, K - 5th | Challenge Wizards | Berea | Berea Independent |
| DaVinci§ | 4th | Challenge C: You're Gonna Flip! | Elementary, K - 5th | WizarTech | Lexington | Fayette County |
| 5th | Challenge C: You're Gonna Flip! | Elementary, K - 5th | Mind Befuddling Munchkins | Lexington | Fayette County | |
| 6th | Challenge C: You're Gonna Flip! | Elementary, K - 5th | Dream Creators | Lexington | Fayette County | |
| NC | Challenge C: You're Gonna Flip! | Elementary, K - 5th | Kool Kats | Carrollton | Carrollton | |
| NC | Challenge C: You're Gonna Flip! | Elementary, K - 5th | Marching Panthers | Carrollton | Carrollton | |
| Spirit of DI¥ | 1st | Challenge D: Do or DI | Elementary, K - 5th | Furry Puffballs | Villa Hills | Kenton County |
| 2nd | Challenge D: Do or DI | Elementary, K - 5th | Challenge Busters | Berea | Berea Independent | |
| 3rd | Challenge D: Do or DI | Elementary, K - 5th | H2O | Lexington | Fayette County | |
| 1st | Challenge D: Do or DI | Middle, 6th - 8th | Noodle Noggins | Louisville | KY Country Day School | |
| 1st | Challenge E: Breaking DI News | Elementary, K - 5th | Stonewall Stallions | Lexington | Fayette County | |
| 1st | Challenge E: Breaking DI News | Middle, 6th - 8th | DI (PI)rates | Berea | Berea Independent | |
| Renaissance* | NC | Challenge RS: Weighty News | Rising Stars, K - 2nd | Green Brains | Lexington | Fayette County |
| NC | Challenge RS: Weighty News | Rising Stars, K - 2nd | DInamite | Villa Hills | Villa Madonna Academy | |
| NC | Challenge RS: Weighty News | Rising Stars, K - 2nd | Wild Flaming Cheese Cats | Lexington | Fayette County | |
NC = Non Competitive
* The Renaissance Award is given for team
solutions that demonstrate outstanding skill in the areas of design,
engineering, execution, and/or performance.
§ The
DaVinci Award is given to teams who have a unique approach to a solution,
for risk-taking, and/or for demonstrating outstanding creativity.
¥ The
Spirit of Discovery and Imagination Award (Spirit of DI Award) is
given in recognition of those who act as superior role models in the areas of
spirit, teamwork, volunteerism, and sportsmanship.